Best Nifty IT Stocks: Top Gainers & Top Losers in March & YTD 2024
There are twenty five index stocks listed on NSE under Nifty50, Nifty100 and Nifty500. Five of the largest domestic IT Services companies with biggest market capitalisation are part of Nifty50 index. Two IT services companies are part of Nifty100 index and remaining eighteen companies are part of Nifty500 index. Best Nifty IT Stocks are measured over continous price performance.
Infosys, TCS, WIPRO, TechMahindra and HCLTech are constituents of Nifty50. Second rung companies such as L&T Infotech is part of Nifty100 Index. Smaller IT companies such as HappiestMinds, Sonata Software and ZensarTech are part of Nifty500 index.
March Performance:
Performance of IT stocks was subdued in the month of March. Mid-caps IT stocks managed to perform better in the market. Just three stocks delivered more than 1% price gain in March. The top ten list comprised mostly of the Nifty500/Nifty200 stocks with exception of one Nifty50 stocks. In March, only one stock delivered double digit price gains. 10 share in the list delivered negative price returns and 7 stocks witnessed no change . PERSISTENT was at the bottom of the list with -51% decline in the share price.
Latent View Analytics Ltd (NSE:LATENTVIEW) topped the chart with 12% price gain followed by KPIT Technologies Ltd (NSE:KPITTECH) at 4%.
Below is the stocks list of Nifty indexed IT companies with their price returns at different point of time and last closing price on 28 March, 2024 for price gain calculation.
Table: IT Stocks Top Gainers and Top Losers
Stock Symbol | Index | YTD | Jan-Mar Qtr | March | Closing Price 28 Mar |
---|---|---|---|---|---|
LATENTVIEW | Nifty500 | 11% | 11% | 12% | 507.8 |
KPITTECH | Nifty500 | 0% | 0% | 4% | 1,486.4 |
CYIENT | Nifty500 | -13% | -13% | 3% | 1,996.4 |
TATAELXSI | Nifty200 | -11% | -11% | 1% | 7,785.2 |
LTTS | Nifty200 | 5% | 5% | 1% | 5,482.7 |
ZENSARTECH | Nifty500 | 0% | 0% | 1% | 606.8 |
MAPMYINDIA | Nifty500 | -3% | -3% | 1% | 1,863.9 |
MPHASIS | Nifty200 | -13% | -13% | 0% | 2,388.1 |
INFY | Nifty50 | -3% | -3% | 0% | 1,498.1 |
OFSS | Nifty200 | 102% | 102% | 0% | 8,774.1 |
WIPRO | Nifty50 | 1% | 1% | 0% | 480.1 |
TCS | Nifty50 | 2% | 2% | 0% | 3,876.3 |
INTELLECT | Nifty500 | 32% | 32% | 0% | 1,096.8 |
BSOFT | Nifty500 | 6% | 6% | 0% | 742.0 |
TECHM | Nifty50 | -4% | -4% | 0% | 1,248.1 |
TANLA | Nifty500 | -26% | -26% | -1% | 819.7 |
LTIM | Nifty50 | -21% | -21% | -1% | 4,938.4 |
COFORGE | Nifty200 | -11% | -11% | -1% | 5,502.5 |
MASTEK | Nifty500 | -9% | -9% | -1% | 2,543.0 |
HCLTECH | Nifty50 | 4% | 4% | -1% | 1,543.6 |
AFFLE | Nifty500 | -21% | -21% | -2% | 1,041.7 |
HAPPSTMNDS | Nifty500 | -18% | -18% | -3% | 744.4 |
SONATSOFTW | Nifty500 | 0% | 0% | -3% | 722.4 |
BCG | Nifty500 | -27% | -27% | -6% | 13.8 |
PERSISTENT | Nifty200 | -46% | -46% | -51% | 3,984.6 |
Data Source: NSE