ELSS Direct Schemes with Multi-Year Growth Returns & NAV
There are thirty four open-ended schemes in the ELSS segment. And, only twenty four schemes have been in existence for over 10year period. Together these schemes account for AUM of Rs 1,68,374 crores as on 30 June 2023. Axis Long Term Equity Fund is the biggest scheme with AUM size of Rs 32,295 crores. Top 10 ELSS funds together account for AUM of Rs 1,33,524 crores.
ELSS Direct Schemes Performance as on June End
Quant Tax Plan is the best ELSS scheme with 23.9% returns on 10yr period investment as on 30 June 2023. Quant also remains best performing scheme for the 5yr investment period. Bandhan Tax Advantage (ELSS) Fund is the second best ELSS scheme with 19.5% returns on 10yr investment period. Bank of India Tax Advantage Fund comes third with 18.5% returns for the same period of time.
Quant continues to be best ELSS scheme in near-term performance, with 43.1% returns for 3yr investment period.
Click to read more about ELSS Scheme List with AUM, NAV (Regular & Direct) & Benchmark Indices
Table: ELSS Direct Scheme with Multi-year Growth Returns
Scheme Name | NAV Direct (Rs) | 3-Yr (%) Direct | 5-Yr (%) Direct | 10-Yr (%) Direct |
---|---|---|---|---|
Quant Tax Plan | 276.8 | 43.1 | 25.2 | 23.9 |
Bandhan Tax Advantage (ELSS) Fund | 125.5 | 35.2 | 16.1 | 19.5 |
Bank of India Tax Advantage Fund | 123.8 | 29.6 | 16.5 | 18.5 |
DSP Tax Saver Fund | 97.7 | 27.3 | 16.3 | 18.4 |
JM Tax Gain Fund | 36.2 | 28.6 | 16.0 | 18.3 |
Axis Long Term Equity Fund | 79.1 | 18.9 | 11.5 | 18.1 |
Tata India Tax Savings Fund | 163.3 | 26.4 | 14.8 | 18.1 |
Kotak Tax Saver Fund | 93.8 | 27.7 | 16.7 | 17.8 |
Invesco India Tax Plan Fund | 99.4 | 23.1 | 13.0 | 17.8 |
ICICI Prudential Long Term Equity Fund (Tax Saving) | 714.0 | 25.9 | 13.8 | 17.3 |
Canara Robeco Equity Tax Saver Fund | 137.6 | 27.6 | 17.4 | 17.2 |
Franklin India Taxshield Fund | 1,066.6 | 28.9 | 13.1 | 16.4 |
SBI Long Term Equity Fund | 285.9 | 29.0 | 15.5 | 16.1 |
Sundaram Tax Savings Fund | 389.1 | 26.9 | 13.1 | 15.8 |
Baroda BNP Paribas ELSS Fund | 70.1 | 22.9 | 13.3 | 15.8 |
HDFC Taxsaver Fund | 953.9 | 28.9 | 13.2 | 15.7 |
Nippon India Tax Saver (ELSS) Fund | 93.8 | 28.9 | 10.5 | 15.6 |
LIC MF Tax Plan Fund | 122.9 | 24.5 | 13.1 | 15.5 |
HSBC ELSS Fund | 95.0 | 24.1 | 10.9 | 15.5 |
Aditya Birla Sun Life ELSS Tax Relief 96 Fund | 47.3 | 14.4 | 7.6 | 15.3 |
Edelweiss Long Term Equity Fund (Tax Savings) | 89.4 | 26.1 | 13.4 | 15.2 |
UTI Long Term Equity Fund | 167.1 | 24.6 | 13.9 | 15.1 |
Taurus Tax Shield Fund | 139.6 | 23.0 | 12.0 | 14.8 |
Union Tax Saver (ELSS) Fund | 49.6 | 27.4 | 15.6 | 14.2 |
Quantum Tax Saving Fund | 87.4 | 25.4 | 10.9 | 13.8 |
Groww ELSS Tax Saver Fund | 15.8 | 21.7 | 10.9 | |
IDBI Equity Advantage Fund | 47.7 | 21.7 | 11.3 | |
ITI Long Term Equity Fund | 16.8 | 22.4 | ||
Mahindra Manulife ELSS Fund | 23.9 | 29.5 | 15.1 | |
Mirae Asset Tax Saver Fund | 37.6 | 28.2 | 17.7 | |
Motilal Oswal Long Term Equity Fund | 34.3 | 26.9 | 13.2 | |
Parag Parikh Tax Saver Fund | 22.8 | 29.9 | ||
PGIM India ELSS Tax Saver Fund | 29.7 | 29.1 | 15.6 | |
Shriram Long Term Equity Fund | 17.9 | 19.4 |
Source: AFMI
Click to read more about ELSS Scheme List with AUM, NAV (Regular & Direct) & Benchmark Indices