34 ELSS Schemes with multi-year Returns & NAV as on June 2023
There are thirty four open-ended schemes in the ELSS segment. And, only twenty four schemes have been in existence for over 10year period. Together these schemes account for AUM of Rs 1,68,374 crores as on 30 June 2023. Axis Long Term Equity Fund is the biggest scheme with AUM size of Rs 32,295 crores. Top 10 ELSS funds together account for AUM of Rs 1,33,524 crores.
ELSS Schemes (Regular) Performance as on June End
Quant Tax Plan is the best ELSS scheme with 22.9% returns on 10yr period investment as on 30 June 2023. Quant also remains best performing scheme for the 5yr investment period. Bandhan Tax Advantage (ELSS) Fund is the second best ELSS scheme with 18.2% returns on 10yr investment period. DSP Tax Saver comes third with 17.4% returns for the same period of time.
Quant continues to be best ELSS scheme in near-term performance, with 40.6% returns for 3yr investment period.
Click to read more about ELSS Scheme List with AUM, NAV (Regular & Direct) & Benchmark Indices
Table: Open-ended ELSS Schemes (Regular) with multi-year Returns & NAV
Scheme Name | NAV Regular (Rs) | 1Yr (%) Regular | 3Yr (%) Regular | 5Yr (%) Regular | 10Yr (%) Regular |
---|---|---|---|---|---|
Quant Tax Plan | 252.9 | 23.9 | 40.6 | 23.3 | 22.9 |
Bandhan Tax Advantage (ELSS) Fund | 111.8 | 27.6 | 33.6 | 14.8 | 18.2 |
DSP Tax Saver Fund | 89.7 | 23.1 | 26.1 | 15.2 | 17.4 |
JM Tax Gain Fund | 32.5 | 30.7 | 27.5 | 15.0 | 17.1 |
Bank of India Tax Advantage Fund | 108.7 | 26.4 | 28.2 | 15.2 | 17.0 |
Axis Long Term Equity Fund | 71.1 | 21.9 | 17.9 | 10.6 | 16.9 |
Tata India Tax Savings Fund | 76.0 | 23.2 | 24.8 | 13.2 | 16.5 |
Kotak Tax Saver Fund | 82.1 | 26.1 | 26.0 | 15.3 | 16.4 |
ICICI Prudential Long Term Equity Fund (Tax Saving) | 651.8 | 21.9 | 25.0 | 12.9 | 16.2 |
Canara Robeco Equity Tax Saver Fund | 39.2 | 23.0 | 26.0 | 16.1 | 16.2 |
Invesco India Tax Plan Fund | 86.1 | 23.5 | 21.5 | 11.6 | 16.1 |
Franklin India Taxshield Fund | 972.5 | 25.9 | 27.8 | 12.1 | 15.4 |
SBI Long Term Equity Fund | 268.3 | 32.3 | 28.2 | 14.8 | 15.4 |
Sundaram Tax Savings Fund | 368.1 | 23.4 | 26.3 | 12.5 | 15.2 |
HDFC Taxsaver Fund | 894.4 | 28.1 | 28.2 | 12.5 | 15.0 |
Nippon India Tax Saver (ELSS) Fund | 86.7 | 24.1 | 28.0 | 9.7 | 14.7 |
HSBC ELSS Fund | 88.6 | 28.6 | 23.2 | 10.2 | 14.7 |
Baroda BNP Paribas ELSS Fund | 63.8 | 22.5 | 21.4 | 12.0 | 14.6 |
LIC MF Tax Plan Fund | 110.2 | 25.2 | 23.0 | 11.8 | 14.3 |
Aditya Birla Sun Life ELSS Tax Relief 96 Fund | 162.5 | 16.6 | 13.4 | 6.7 | 14.3 |
UTI Long Term Equity Fund | 152.4 | 21.0 | 23.4 | 12.8 | 14.1 |
Taurus Tax Shield Fund | 129.7 | 25.8 | 22.2 | 11.2 | 14.0 |
Edelweiss Long Term Equity Fund (Tax Savings) | 78.2 | 23.9 | 24.0 | 11.5 | 13.9 |
Union Tax Saver (ELSS) Fund | 46.5 | 23.9 | 26.5 | 14.9 | 13.5 |
Groww ELSS Tax Saver Fund | 14.4 | 19.7 | 19.0 | 8.9 | |
IDBI Equity Advantage Fund | 42.5 | 25.3 | 20.3 | 9.8 | |
ITI Long Term Equity Fund | 15.6 | 26.5 | 19.9 | ||
Mahindra Manulife ELSS Fund | 21.1 | 25.8 | 27.3 | 13.2 | |
Mirae Asset Tax Saver Fund | 33.9 | 21.4 | 26.6 | 16.1 | |
Motilal Oswal Long Term Equity Fund | 30.7 | 34.2 | 25.3 | 11.8 | |
Parag Parikh Tax Saver Fund | 21.7 | 23.9 | 28.2 | ||
PGIM India ELSS Tax Saver Fund | 26.7 | 23.5 | 27.4 | 14.0 | |
Quantum Tax Saving Fund | 85.3 | 22.2 | 24.8 | 10.4 | |
Shriram Long Term Equity Fund | 16.5 | 18.4 | 17.3 |
Source: AFMI
Click to read more about ELSS Scheme List with AUM, NAV (Regular & Direct) & Benchmark Indices