LargeCap Mutual Fund List with Performance, AUM & NAV
There are 29 open-ended fund schemes in existence in the largecap mutual fund segment for equity funds. equity Largecap fund schemes are one of the biggest fund segments within the mutual fund domain. All of these largecap funds are benmarked against either Nifty100 Index or S&P BSE 100 Index.
These 29 fund schemes together have Asset Under Management (AUM) of Rs 2,64,483 crores as on 29 Sep 2023.
Top ten largecap mutual fund schemes account for 91% of over AUM in the market. There are four fund schemes with AUM of over 30,000 crores and two fund schemes with AUM over Rs 20,000 crores. Bottom 11 schemesĀ have AUM less than Rs 1,000 crores andĀ together they account for just Rs 3,192 crores of AUM of the largecap fund segment.
ICICI Prudential Bluechip Fund, SBI Bluechip Fund, Mirae Asset Large Cap Fund, Axis Bluechip Fund and HDFC Top 100 Fund are the top five fund schemes in term of size of AUM. All of the top five fund schemes have delivered double digit return in medium to long-term investment.
List: Largecap Mutual Fund Schemes
Scheme Name | 3yr (%) Regular | 5yr (%) Regular | 10yr (%) Regular | Daily AUM (Cr.) | NAV Regular (Rs) |
---|---|---|---|---|---|
ICICI Prudential Bluechip Fund | 24.8 | 14.4 | 15.8 | 41,818 | 79.3 |
SBI Bluechip Fund | 23.2 | 14.3 | 16.2 | 39,655 | 71.7 |
Mirae Asset Large Cap Fund | 19.5 | 13.1 | 17.4 | 35,690 | 87.8 |
Axis Bluechip Fund | 14.9 | 11.9 | 14.1 | 31,886 | 46.5 |
HDFC Top 100 Fund | 27.3 | 13.7 | 15.7 | 26,392 | 870.2 |
Aditya Birla Sun Life Frontline Equity Fund | 22.6 | 13.2 | 15.1 | 23,809 | 394.0 |
Nippon India Large Cap Fund | 30.6 | 15.1 | 17.5 | 16,623 | 65.8 |
UTI Large Cap Fund | 20.3 | 13.0 | 14.4 | 11,458 | 214.4 |
Canara Robeco Bluechip Equity Fund | 19.5 | 14.8 | 14.8 | 10,333 | 46.5 |
Franklin India Bluechip Fund | 22.7 | 11.2 | 13.2 | 6,837 | 766.1 |
Kotak Bluechip Fund | 20.8 | 14.0 | 15.3 | 6,509 | 426.0 |
Sundaram Large Cap Fund | 20.5 | 12.9 | 14.1 | 3,105 | 17.0 |
DSP Top 100 Equity Fund | 19.3 | 11.9 | 12.7 | 3,017 | 337.1 |
Tata Large Cap Fund | 23.1 | 13.4 | 13.5 | 1,628 | 379.9 |
HSBC Large Cap Fund | 19.8 | 12.6 | 13.7 | 1,553 | 360.4 |
Baroda BNP Paribas Large Cap Fund | 20.4 | 14.6 | 15.0 | 1,520 | 162.1 |
LIC MF Large Cap Fund | 19.4 | 13.3 | 13.5 | 1,299 | 43.0 |
Bandhan Large Cap Fund | 18.0 | 11.9 | 12.6 | 1,158 | 55.3 |
Invesco India Largecap Fund | 19.6 | 12.9 | 14.5 | 805 | 49.6 |
Edelweiss Large Cap Fund | 21.2 | 13.4 | 14.9 | 557 | 64.0 |
PGIM India Large Cap Fund | 17.6 | 11.0 | 13.4 | 488 | 271.3 |
Quant Large Cap Fund | 321 | 11.1 | |||
Mahindra Manulife Large Cap Fund | 22.3 | 272 | 17.7 | ||
Union Largecap Fund | 20.7 | 12.5 | 255 | 18.6 | |
ITI Large Cap Fund | 205 | 13.5 | |||
Bank of India Bluechip Fund | 101 | 12.1 | |||
Groww Large Cap Fund | 17.4 | 10.2 | 12.3 | 96 | 32.4 |
JM Large Cap Fund | 18.7 | 12.3 | 13.4 | 53 | 116.4 |
Taurus Largecap Equity Fund | 18.1 | 10.0 | 11.8 | 37 | 116.8 |
Source: AMFI