Top ten Nifty50 Margin Trade Shares Today
This is the list of top margin trade shares amongst Nifty50 index stocks. This list is based on the volume of margin trade stocks data released by NSE.
Financial services, Information Technology and Oil Gas sector dominated the top ten Nifty50 margin trade stocks list. SBI and ITC consistently remain in the list of most traded nifty50 margin shares.
This list is based on 29, May 2023 data.
Table: Most Traded Nifty50 Margin Shares
Stock | Shares(Vol) | Amt (Rs Lakhs) | Sector |
TATASTEEL | 2,89,38,892 | 28,791 | Metals & Mining |
SBIN | 89,63,647 | 45,816 | Financial Services |
WIPRO | 53,17,224 | 19,722 | Information Technology |
INFY | 52,41,454 | 64,614 | Information Technology |
ITC | 51,92,898 | 18,943 | Fast Moving Consumer Goods |
TATAMOTORS | 50,08,806 | 21,814 | Automobile and Auto Components |
COALINDIA | 36,09,966 | 6,958 | Oil Gas & Consumable Fuels |
RELIANCE | 31,04,770 | 68,136 | Oil Gas & Consumable Fuels |
NTPC | 29,38,211 | 4,489 | Power |
BAJAJFINSV | 26,78,772 | 37,788 | Financial Services |
Source: NSE