Most Profitable Penny shares with 6%-15% Price Gain in a Week
List of most profitable penny shares were selected after evaluating their trade volume and stocks will extremely lower volumes were removed as aberration. Only penny stocks below Rs100 are considered for the list.
Only one of these penny stocks were listed in Nifty500. These penny shares have minimum trading volume of above 2 lakh shares.
Table: Most Profitable Penny Stocks list India on NSE as on 08 Mar 2024
Stock | 04 Mar | 08 Mar | Price Gain | Trading Vol |
---|---|---|---|---|
RHFL | 3.05 | 4 | 15% | 12,21,014 |
SURANASOL | 31.95 | 36.55 | 14% | 4,35,176 |
INFIBEAM | 35.1 | 40 | 14% | 18,48,92,304 |
VIJIFIN | 3.3 | 3.75 | 14% | 3,23,390 |
ESSENTIA | 3.8 | 4 | 13% | 1,32,75,156 |
BIOFILCHEM | 64.3 | 72 | 12% | 7,13,982 |
INDTERRAIN | 74.5 | 81 | 9% | 10,65,257 |
ANTGRAPHIC | 1.8 | 2 | 8% | 6,36,572 |
SITINET | 0.7 | 1 | 7% | 42,79,253 |
ISMTLTD | 91.6 | 98 | 6% | 14,64,494 |
Source: NSE
Click here to read more about Most Traded Penny Stocks