Most Traded Penny Stocks in India
There are ten most traded penny shares on NSE which are traded in very volume terms on everyday basis. The trade volume of these shares are over 3crores, and it ranges between 3-30 crore shares for respective stocks on NSE itself. Not all penny shares deliver weekly profit on trading.
All the nine stocks are priced under Rs 100 as reflected in the closing price of the share at end of the week. Yes Bank is the most traded on NSE, and RTNPOWER is the cheapest share in the list.
Equal number of stocks were from Nifty500 and Microcap250, remaining were form Nifty200.
List: Highest Volume Traded Penny stocks on NSE:
Stocks | Trade Vol | 24 Nov close | Price Gain | Index |
---|---|---|---|---|
YESBANK | 16,89,59,338 | 19.8 | -2% | Nifty200 |
RTNPOWER | 13,39,67,123 | 9.7 | -4% | Microcap250 |
IDEA | 12,88,87,582 | 13.35 | -6% | Nifty200 |
SUZLON | 11,70,45,798 | 40.6 | -2% | Nifty500 |
JPPOWER | 11,05,41,909 | 13.9 | -1% | Microcap250 |
BHEL | 10,97,49,908 | 152.25 | 8% | Nifty200 |
EDELWEISS | 7,80,58,098 | 70.95 | 15% | - |
RPOWER | 7,26,67,677 | 20.9 | -5% | Microcap250 |
IRB | 6,93,60,517 | 39.05 | 4% | Nifty500 |
SJVN | 5,59,02,988 | 82.3 | 8% | Nifty500 |
Source: NSE