Multi-cap Mutual Fund with AUM Size, NAV & Returns since inception
There are 14 open-ended equity multi-cap mutual fund scheme in the multi-cap segment. This a very new segment as only six out of fourteen schemes have been in existence for over ten year period. And only 7 such schemes have been in existence for more than five years.
Multi-cap fund Scheme Size
These multi-cap mutual funds together have Asset Under Management (AUM) size of Rs 73,504 crores as on 30 June, 2023. Nippon India Multi Cap Fund, SBI Multicap Fund, and ICICI Prudential Multicap Fund are three biggest fund schemes in this category in terms of AUM. These top three schemes together account for 51.6% of all daily AUM generated by multi-cap fund schemes.
ITI Multi Cap Fund is the smallest fund scheme in this segment with AUM of Rs 595 crores.
Cheapest Multi-cap fund Schemes
SBI Multicap Fund, HDFC Multi Cap Fund, Kotak Multicap Fund, and Bandhan Multi Cap Fund are the cheapest fund schemes with average NAV of under Rs12.
List of Multi-cap schemes with AUM size, NAV, & Grwoth Returns as on 30 Jun 2023 –
Scheme Name | NAV Regular (Rs) | NAV Direct (Rs) | 5-yr Return Regular (%) | Daily AUM (Cr.) |
---|---|---|---|---|
Nippon India Multi Cap Fund | 190.0 | 205.1 | 16.8 | 17,441 |
SBI Multicap Fund | 11.4 | 11.5 | 12,519 | |
ICICI Prudential Multicap Fund | 518.1 | 568.6 | 13.7 | 7,972 |
HDFC Multi Cap Fund | 12.5 | 12.8 | 7,103 | |
Kotak Multicap Fund | 11.7 | 12.1 | 5,017 | |
Quant Active Fund | 464.9 | 495.4 | 21.5 | 4,755 |
Axis Multicap Fund | 11.0 | 11.3 | 4,372 | |
Aditya Birla Sun Life Multi-Cap Fund | 13.6 | 14.1 | 4,111 | |
Invesco India Multicap Fund | 85.8 | 99.6 | 12.4 | 2,587 |
Sundaram Multi Cap Fund | 256.7 | 279.4 | 11.9 | 1,986 |
Mahindra Manulife Multi Cap Fund | 23.0 | 25.9 | 17.0 | 1,845 |
Baroda BNP Paribas Multi Cap Fund | 189.2 | 207.9 | 14.3 | 1,805 |
Bandhan Multi Cap Fund | 11.8 | 12.1 | 1,397 | |
ITI Multi Cap Fund | 15.6 | 17.0 | 595 |
source: AMFI