Nifty500 Index Shares at 52-Week Low
Eleven Nifty500 Index stocks reached 52-Week low levels during the week ending 28 April 2023. Shares were evenly distributed from different sectors – Services, Information Technology, Healthcare, Financial Services and Consumer Durables.
This list is based on share performance for the week ending 28 Apr 2023.
Stock | Index | Sector | 52-Week Low | Date |
AAVAS | Nifty500 | Financial Services | 1,390.0 | 27-Apr-23 |
BCG | Nifty500 | Information Technology | 9.9 | 27-Apr-23 |
CROMPTON | Nifty500 | Consumer Durables | 251.0 | 26-Apr-23 |
INDOCO | Nifty500 | Healthcare | 306.4 | 26-Apr-23 |
IPCALAB | Nifty500 | Healthcare | 686.8 | 26-Apr-23 |
MAPMYINDIA | Nifty500 | Information Technology | 984.1 | 24-Apr-23 |
MFSL | Nifty500 | Financial Services | 599.1 | 26-Apr-23 |
ORIENTELEC | Nifty500 | Consumer Durables | 220.0 | 27-Apr-23 |
PVR | Nifty500 | Media Entertainment & Publication | 1,430.6 | 27-Apr-23 |
TCIEXP | Nifty500 | Services | 1,374.0 | 25-Apr-23 |
TEAMLEASE | Nifty500 | Services | 2,111.1 | 26-Apr-23 |
Source: NSE