Nifty50 shares stocks list with Sector description and Price Gain in Feb 2024
Five sectors dominate Nifty50 index and account for 32 stocks out of 50 index shares. Financial services, Automobiles & auto components, FMCG, Healthcare and Information Technology (IT) are sectors with most of stocks. Financial services accounts for 11 stocks, followed by Automobiles with 6 stocks and three other sectors – FMCG, Healthcare, & IT have 5 stocks each in the Nifty50 index.
Nifty50 stocks are the most prominent and most favoured stocks in the Indian market. These are favoured not only by FII/DIIs but also by retail investors. These are also the most searched and tracked stocks in the Indian market.
February Performance
In the month of Feburary, Auto & auto ancillary, Oil & Gas, Power, and Healthcare sector stocks primarily drove Nifty50 upwards. Out of 50 stocks, just eleven shares managed to deliver double digit price gains in the month. There were 21 Nifty50 stocks that delivered negative price returns during the month.
Table: Nifty50 Stock list with sector & price gain as on 29 Feb 2024
Stock Symbol | Sector | YTD | Jan -Mar Qtr | February | Closing Price 29 Feb |
---|---|---|---|---|---|
BPCL | Oil Gas & Consumable Fuels | 34% | - | 23% | 603.9 |
SBIN | Financial Services | 17% | - | 20% | 748.1 |
M&M | Automobile and Auto Components | 13% | - | 18% | 1,932.4 |
TATAMOTORS | Automobile and Auto Components | 20% | - | 13% | 950.2 |
MARUTI | Automobile and Auto Components | 10% | - | 13% | 11,288.4 |
SUNPHARMA | Healthcare | 25% | - | 13% | 1,578.0 |
POWERGRID | Power | 19% | - | 11% | 282.9 |
CIPLA | Healthcare | 18% | - | 11% | 1,480.4 |
ADANIPORTS | Services | 26% | - | 10% | 1,320.5 |
DRREDDY | Healthcare | 10% | - | 10% | 6,424.3 |
WIPRO | Information Technology | 9% | - | 10% | 518.6 |
SBILIFE | Financial Services | 8% | - | 9% | 1,552.6 |
TCS | Information Technology | 7% | - | 8% | 4,095.1 |
ADANIENT | Metals & Mining | 13% | - | 7% | 3,285.4 |
COALINDIA | Oil Gas & Consumable Fuels | 14% | - | 6% | 436.7 |
HCLTECH | Information Technology | 12% | - | 6% | 1,663.9 |
ONGC | Oil Gas & Consumable Fuels | 29% | - | 5% | 264.6 |
BAJAJ-AUTO | Automobile and Auto Components | 18% | - | 5% | 7,909.4 |
TATASTEEL | Metals & Mining | 1% | - | 4% | 140.9 |
TATACONSUM | Fast Moving Consumer Goods | 10% | - | 4% | 1,190.1 |
GRASIM | Construction Materials | 3% | - | 4% | 2,191.4 |
NESTLEIND | Fast Moving Consumer Goods | -91% | - | 4% | 2,596.2 |
ICICIBANK | Financial Services | 5% | - | 4% | 1,052.2 |
NTPC | Power | 8% | - | 3% | 335.6 |
EICHERMOT | Automobile and Auto Components | -6% | - | 3% | 3,792.4 |
AXISBANK | Financial Services | -2% | - | 1% | 1,075.1 |
INFY | Information Technology | 8% | - | 1% | 1,673.9 |
RELIANCE | Oil Gas & Consumable Fuels | 13% | - | 1% | 2,921.6 |
HDFCLIFE | Financial Services | -10% | - | 1% | 582.0 |
HINDUNILVR | Fast Moving Consumer Goods | -9% | - | -1% | 2,412.3 |
BPCL | Oil Gas & Consumable Fuels | 4% | -8% | 1% | 346.6 |
DRREDDY | Healthcare | 32% | 10% | 0% | 5,587.0 |
ULTRACEMCO | Construction Materials | 18% | -2% | 0% | 8,254.9 |
TECHM | Information Technology | 21% | 9% | 0% | 1,222.8 |
INFY | Information Technology | -6% | 8% | -1% | 1,435.5 |
HDFCLIFE | Financial Services | 12% | -2% | -1% | 637.4 |
SBILIFE | Financial Services | 5% | 1% | -1% | 1,305.4 |
ADANIENT | Metals & Mining | -37% | 1% | -1% | 2,413.9 |
HINDUNILVR | Fast Moving Consumer Goods | -4% | -9% | -2% | 2,465.6 |
ICICIBANK | Financial Services | 5% | 1% | -2% | 951.9 |
KOTAKBANK | Financial Services | -5% | -6% | -2% | 1,735.7 |
M&M | Automobile and Auto Components | 23% | 6% | -2% | 1,554.3 |
WIPRO | Information Technology | 3% | 4% | -2% | 406.1 |
RELIANCE | Oil Gas & Consumable Fuels | -9% | -10% | -3% | 2,345.0 |
ASIANPAINT | Consumer Durables | 4% | -6% | -3% | 3,161.1 |
HDFCBANK | Financial Services | -6% | -11% | -3% | 1,526.3 |
JSWSTEEL | Metals & Mining | 1% | -2% | -3% | 779.6 |
CIPLA | Healthcare | 11% | 18% | -5% | 1,186.2 |
POWERGRID | Power | -7% | -20% | -21% | 199.8 |
UPL | Chemicals | -13% | -6% | -8% | 624.7 |
Data Source: NSE
Click on the link to read more coverage on Tata Consumer Products, Bharti Airtel, WIPRO and other.