Top Microcap Margin Trade Stocks
There are over 250 margin trade stocks belonging micro-cap segment on NSE being traded by participants. This list of top microcap margin trade stocks is based on the margin trading volume of such shares along with the price details of the traded stocks.
These stocks have been identifies as micro-cap based the NSE’s categorization for such stocks. This list is based on the weekly data release by NSE on 18 Mar 2024.
Table: Top microcap margin stocks
Symbol | Co Name | Vol (No of Share) | Trade Val (Rs Lakh) | Sector |
---|---|---|---|---|
SOUTHBANK | THE SOUTH INDIAN BANK LTD | 5,56,01,503 | 14,408 | Financial Services |
DISHTV | DISH TV INDIA LTD. | 3,80,87,115 | 7,469 | Media Entertainment & Publication |
HCC | HINDUSTAN CONSTRUCTION CO | 2,75,38,486 | 6,950 | Construction |
UJJIVANSFB | UJJIVAN SMALL FINANC BANK | 2,26,65,618 | 10,453 | Financial Services |
IRCON | IRCON INTERNATIONAL LTD | 2,09,99,718 | 39,864 | Construction |
IFCI | IFCI LTD | 2,09,83,746 | 8,216 | Financial Services |
SUBEXLTD | SUBEX LTD | 1,95,61,377 | 6,368 | Information Technology |
HATHWAY | HATHWAY CABLE & DATACOM | 1,45,38,169 | 2,844 | Media Entertainment & Publication |
JISLJALEQS | JAIN IRRIGATION SYSTEMS | 1,06,13,416 | 6,207 | Capital Goods |
JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD | 1,00,14,787 | 1,540 | Construction |
Source: NSE Data