Nifty500 Index Shares at 52-week Low level
In the first week of June only three stock from Nifty500 index fell into the 52-week low prices mark. the stock belonged to multiple sectors.
This list is based on share performance for the week ending 7 June 2024. Forty one index stocks fell to this low level, and a number of such stocks were also part of Nifty200. Stocks from Chemicals, Financial Serivces, FMCG, Consumer Durables, Media, and Construction Materials comprised the list. Tata Exlsi (NSE:TATAELXSI) was the expensive stock in the list.
Top Losers: Nifty500 shares at 52-week Low Prices
Stock | 52 Week Low Price | Date | Index | Sector |
---|---|---|---|---|
ANURAS | 720.4 | 05-Jun-24 | Nifty500 | Chemicals |
ATUL | 5,174.9 | 04-Jun-24 | Nifty500 | Chemicals |
BALAMINES | 1,960.0 | 04-Jun-24 | Nifty500 | Chemicals |
BANDHANBNK | 169.2 | 04-Jun-24 | Nifty200 | Financial Services |
BATAINDIA | 1,269.0 | 04-Jun-24 | Nifty200 | Consumer Durables |
CANFINHOME | 680.0 | 04-Jun-24 | Nifty500 | Financial Services |
CLEAN | 1,243.0 | 04-Jun-24 | Nifty500 | Chemicals |
DALBHARAT | 1,651.4 | 04-Jun-24 | Nifty200 | Construction Materials |
DELTACORP | 104.5 | 04-Jun-24 | Nifty500 | Consumer Services |
EPL | 169.6 | 05-Jun-24 | Nifty500 | Capital Goods |
FLUOROCHEM | 2,476.0 | 04-Jun-24 | Nifty200 | Chemicals |
GMMPFAUDLR | 1,143.1 | 05-Jun-24 | Nifty500 | Capital Goods |
GREENPANEL | 268.0 | 04-Jun-24 | Nifty500 | Consumer Durables |
HLEGLAS | 400.0 | 04-Jun-24 | Nifty500 | Capital Goods |
IDFCFIRSTB | 70.8 | 04-Jun-24 | Nifty200 | Financial Services |
INDIACEM | 172.6 | 04-Jun-24 | Nifty500 | Construction Materials |
INDIAMART | 2,230.0 | 04-Jun-24 | Nifty500 | Consumer Services |
JMFINANCIL | 69.0 | 04-Jun-24 | Nifty500 | Financial Services |
KANSAINER | 251.9 | 04-Jun-24 | Nifty500 | Consumer Durables |
KRBL | 258.2 | 04-Jun-24 | Nifty500 | Fast Moving Consumer Goods |
LXCHEM | 220.0 | 04-Jun-24 | Nifty500 | Chemicals |
MTARTECH | 1,600.0 | 04-Jun-24 | Nifty500 | Capital Goods |
NAVINFLUOR | 2,876.0 | 04-Jun-24 | Nifty200 | Chemicals |
PEL | 736.6 | 04-Jun-24 | Nifty200 | Financial Services |
POLYPLEX | 751.7 | 04-Jun-24 | Nifty500 | Capital Goods |
PVRINOX | 1,204.2 | 04-Jun-24 | Nifty500 | Media Entertainment & Publication |
RAIN | 130.1 | 04-Jun-24 | Nifty500 | Chemicals |
RAMCOCEM | 700.0 | 04-Jun-24 | Nifty200 | Construction Materials |
RBA | 91.5 | 04-Jun-24 | Nifty500 | Consumer Services |
RELAXO | 758.3 | 04-Jun-24 | Nifty500 | Consumer Durables |
RENUKA | 36.6 | 04-Jun-24 | Nifty500 | Fast Moving Consumer Goods |
ROUTE | 1,386.1 | 04-Jun-24 | Nifty500 | Telecommunication |
SONATSOFTW | 469.6 | 04-Jun-24 | Nifty500 | Information Technology |
STLTECH | 109.5 | 04-Jun-24 | Nifty500 | Telecommunication |
SYNGENE | 607.7 | 04-Jun-24 | Nifty200 | Healthcare |
TATAELXSI | 6,411.2 | 04-Jun-24 | Nifty200 | Information Technology |
TRIVENI | 267.5 | 04-Jun-24 | Nifty500 | Fast Moving Consumer Goods |
TTKPRESTIG | 647.2 | 04-Jun-24 | Nifty500 | Consumer Durables |
VAIBHAVGBL | 262.7 | 04-Jun-24 | Nifty500 | Consumer Durables |
VIPIND | 428.5 | 04-Jun-24 | Nifty500 | Consumer Durables |
ZEEL | 125.5 | 04-Jun-24 | Nifty200 | Media Entertainment & Publication |
Source: NSE