Penny stocks under 50 with 4%-15% Weekly Returns
There were 10 penny stocks under 50 which delivered price gain ranging from 4%-15% in just a week’s time. This week none of penny stocks in the top performing chart were listed on any NSE index.
ANTGRAPHIC was the cheapest penny stock with closing price of Rs 1.9/-. There was only one nifty500 stock in the list.
Table: Penny stocks with highest weekly price gain as on 08 Mar 2024
Stock | 04 Mar | 08 Mar | Price Gain (%) | Trading Vol |
---|---|---|---|---|
RHFL | 3.05 | 3.5 | 15% | 12,21,014 |
SURANASOL | 31.95 | 36.55 | 14% | 4,35,176 |
INFIBEAM | 35.1 | 40.15 | 14% | 18,48,92,304 |
VIJIFIN | 3.3 | 3.75 | 14% | 3,23,390 |
ESSENTIA | 3.8 | 4.3 | 13% | 1,32,75,156 |
ANTGRAPHIC | 1.8 | 1.95 | 8% | 6,36,572 |
SITINET | 0.7 | 0.75 | 7% | 42,79,253 |
RAMASTEEL | 39.2 | 41.7 | 6% | 51,60,667 |
KRITIKA | 19.65 | 20.8 | 6% | 6,89,783 |
STEELXIND | 14.6 | 15.15 | 4% | 80,69,770 |
Source: NSE