Nifty50 Top 10 Stocks for Month – February 2024
This list is based on the monthly price gain analysis of Nifty50 index stocks. It reflects price momentum and price gains made by the bluechip Index stocks. Nifty50 top 10 stocks for month of february comprises of various industrial segments belonging to the index.
In february, Automotive & auto ancillary, Healthcare sector dominated top ten players. Other sectors such as oil & gas, power, serivces also made thier mark in the list
Below list of top ten stocks is for the month of February ending 29 Feb 2024.
Table: Nifty50 Top 10 list
Stock | Sector | 02-Feb | 29-Feb | Price Gain |
---|---|---|---|---|
BPCL | Oil Gas & Consumable Fuels | 492.7 | 603.9 | 23% |
SBIN | Financial Services | 623.0 | 748.1 | 20% |
M&M | Automobile and Auto Components | 1,640.0 | 1,932.4 | 18% |
TATAMOTORS | Automobile and Auto Components | 841.0 | 950.2 | 13% |
MARUTI | Automobile and Auto Components | 9,991.4 | 11,288.4 | 13% |
SUNPHARMA | Healthcare | 1,400.9 | 1,578.0 | 13% |
POWERGRID | Power | 254.0 | 282.9 | 11% |
CIPLA | Healthcare | 1,336.9 | 1,480.4 | 11% |
ADANIPORTS | Services | 1,196.7 | 1,320.5 | 10% |
DRREDDY | Healthcare | 5,843.7 | 6,424.3 | 10% |
Source: NSE Data