Penny stocks under 50 with 10-21% Weekly Returns
There were 10 penny stocks under 50 which delivered price gain ranging from 13%-31% in just a week’s time. This week none of penny stocks in the top performing chart were listed on any NSE index.
SUPREMEENG was the cheapest penny stock with closing price of Rs 0.9.
Table: Penny stocks with highest weekly price gain as on 22 Sep 2023
Stock | 18 Sep | 22 Sep | Price Gain (%) | Trading Vol |
---|---|---|---|---|
SGL | 14.8 | 19.2 | 30% | 10,34,933 |
IFCI | 18.65 | 23.05 | 24% | 21,95,76,763 |
SUPREMEENG | 0.75 | 0.9 | 20% | 13,26,939 |
SHANTI | 15.7 | 18.75 | 19% | 4,11,147 |
GVKPIL | 8.25 | 9.5 | 15% | 3,35,27,334 |
PARSVNATH | 8.95 | 10.25 | 15% | 84,44,144 |
ANSALAPI | 10.8 | 12.05 | 12% | 5,03,918 |
PARASPETRO | 1.5 | 1.65 | 10% | 7,21,408 |
RCOM | 1.6 | 1.75 | 9% | 55,00,300 |
GULFPETRO | 44.55 | 48.7 | 9% | 16,11,352 |
Source: NSE