HindUnilever, HDFCBANK & SBICARD hit 52-week low in February
Huge volatility in the Indian stock market impacted most of the stocks. There were a number of Nifty stocks in the list of the stocks which reached the bottom level. Some Nifty Index stocks at 52-week low levels were witnessed. Index stocks from from Nifty50, Nifty100, Nifty200 and Nifty500 were in the list along with Mircrop250. Prominent stocks such as Hindustan Unilever, HDFCBANK & SBICARD hit 52-week low in February.
The list comprises of only the Nifty stocks from Nifty100, Nifty200 and Nifty500 index. All the stocks in the list were from different sectors. HINDUNILVR and HDFCBANK were only two stocks from Nifty50 index. SBICARD was the only stock from Nifty100. Remaining stocks were from other indices.
Table: Nifty Stocks HDFCBANK & SBICARD hit Low
Stock | 52 Week low Price | Date | Index | Sector |
HINDUNILVR | 2,365.5 | 23-Jan-24 | Nifty50 | Fast Moving Consumer Goods |
HDFCBANK | 1,380.3 | 24-Jan-24 | Nifty50 | Financial Services |
SBICARD | 705.6 | 31-Jan-24 | Nifty100 | Financial Services |
NAVINFLUOR | 3,286.8 | 31-Jan-24 | Nifty200 | Chemicals |
POLYPLEX | 969.0 | 30-Jan-24 | Nifty500 | Capital Goods |
VIPIND | 513.2 | 31-Jan-24 | Nifty500 | Consumer Durables |
AUTOAXLES | 1,982.4 | 31-Jan-24 | Microcap250 | Automobile and Auto Components |
MOLDTKPAC | 825.1 | 31-Jan-24 | Microcap250 | Capital Goods |
RAJRATAN | 664.0 | 29-Jan-24 | Microcap250 | Automobile and Auto Components |
TATVA | 1,308.4 | 29-Jan-24 | Microcap250 | Chemicals |
Source: NSE