Atul, IGL & PETRONET hit 52week low in November
Huge volatility in the Indian stock market impacted most of the stocks. There were a number of Nifty stocks in the list of the stocks which reached the bottom level. Some Nifty Index stocks at 52-week low levels were witnessed. Index stocks from from Nifty100, Nifty200 and Nifty500 were in the list along with Mircrop250. Prominent stocks such as ATUL, IGL & PETRONET hit 52-week low in November.
The list comprises of only the Nifty stocks from Nifty100, Nifty200 and Nifty500 index. All the stocks in the list were from different sectors.
RAIN was the cheapest stock in the list and ATUL share was most expensive in the list despite at low levels. Ten shares in the list were priced below Rs500 and four were above Rs 1,000.
Table: Nifty Stocks Atul, IGL & Petronet hit Low
Symbol | 52-Wk-Low Price | Date | Index | Sector |
ATUL | 6,122.1 | 01-Nov-23 | Nifty500 | Chemicals |
IGL | 375.7 | 01-Nov-23 | Nifty200 | Oil Gas & Consumable Fuels |
SOLARA | 286.0 | 01-Nov-23 | Microcap250 | Healthcare |
HIKAL | 250.1 | 02-Nov-23 | Nifty500 | Healthcare |
AEGISCHEM | 280.0 | 03-Nov-23 | Nifty500 | Oil Gas & Consumable Fuels |
SUMICHEM | 371.0 | 03-Nov-23 | Nifty500 | Chemicals |
TATVA | 1,399.9 | 03-Nov-23 | Microcap250 | Chemicals |
CAMPUS | 237.8 | 10-Nov-23 | Nifty500 | Consumer Durables |
PETRONET | 191.7 | 10-Nov-23 | Nifty200 | Oil Gas & Consumable Fuels |
RAIN | 140.3 | 10-Nov-23 | Nifty500 | Chemicals |
AWL | 285.8 | 20-Nov-23 | Nifty100 | Fast Moving Consumer Goods |
RAJESHEXPO | 334.1 | 20-Nov-23 | Nifty500 | Consumer Durables |
ALKYLAMINE | 2,120.0 | 21-Nov-23 | Nifty500 | Chemicals |
POLYPLEX | 1,010.0 | 24-Nov-23 | Nifty500 | Capital Goods |
HGS | 924.0 | 29-Nov-23 | Nifty500 | Services |
AETHER | 778.0 | 30-Nov-23 | Nifty500 | Chemicals |
Source: NSE