Nifty50 Top 10 Stocks list on Weekly Returns
This list is based on the weekly price gain analysis of Nifty50 index stocks. It reflects weekly price momentum and price gains made by the Index stocks. Nifty50 top 10 list reflects the weekly price momentum in different shares belonging to the index.
Below list of top ten stocks is for the weekend 22 Sep 2023.
Table: Nifty50 Top 10 list
Stock Symbol | Sector | 18 Sep | 22 Sep | Price Gain (%) |
---|---|---|---|---|
ASIANPAINT | Consumer Durables | 3206.3 | 3274.85 | 2.1% |
TECHM | Information Technology | 1289.8 | 1305.35 | 1.2% |
COALINDIA | Oil Gas & Consumable Fuels | 281.25 | 283.35 | 0.7% |
INFY | Information Technology | 1491.8 | 1496.15 | 0.3% |
MARUTI | Automobile and Auto Components | 10522.1 | 10535.15 | 0.1% |
LT | Construction | 2919.85 | 2918.5 | 0.0% |
TCS | Information Technology | 3606.15 | 3603.65 | -0.1% |
HINDUNILVR | Fast Moving Consumer Goods | 2488.65 | 2482.45 | -0.2% |
INDUSINDBK | Financial Services | 1456.9 | 1452.9 | -0.3% |
TATACONSUM | Fast Moving Consumer Goods | 880.95 | 877.75 | -0.4% |
Source: NSE