Best Penny Stocks to buy today Under Rs50
There are nineteen penny shares listed on NSE which gave 15%-33% price returns on week ending 13-Apr. All of these stocks are not part of any Nifty index. The list of the Best penny stocks to buy comprises of shares priced below Rs 50.
Based on the price performance during the week, the highest price returns stocks were selected for the list.
Table: Best Penny Stocks
Symbol | Price (13-Apr) | Weekly Gain |
VARDMNPOLY | 37.4 | 33% |
RKDL | 18.8 | 27% |
MCL | 32.7 | 23% |
MITTAL | 12.4 | 20% |
ACCURACY | 16.45 | 19% |
BVCL | 29.3 | 18% |
RPOWER | 12.8 | 17% |
INSPIRISYS | 56.2 | 16% |
WSI | 45.6 | 16% |
SPMLINFRA | 23.55 | 15% |
SALSTEEL | 17.6 | 15% |
CMICABLES | 12.75 | 15% |
KSHITIJPOL | 19.95 | 15% |
SCAPDVR | 19.2 | 15% |
VIPULLTD | 14.7 | 15% |
SRPL | 52 | 15% |
MGEL | 20.15 | 15% |
HYBRIDFIN | 9.55 | 15% |
Source: NSE