VIP, UPL & VEDANTA hit 52-week Low in August
Huge volatility in the Indian stock market impacted most of the stocks. There were a number of Nifty stocks in the list of the stocks which reached the bottom level. Some Nifty Index stocks at 52-week low levels were witnessed. Index stocks from from Nifty50, Nifty100 and Nifty500 were in the list. Prominent stocks such as VIP, UPL & Vedanta hit 52-weeek low in August.
The list comprises of only the Nifty stocks from Nifty50, Nifty100 and Nifty500 index. Most of the stocks were from Consumer Durables sector followed by Capital Goods.
EaseMyTrip was the cheapest stock in the list and pOLYPLEX share was most expensive in the list. Most Barring UPL & POLYPLEX, all shares in the list were priced below Rs500.
Table: Nifty Stocks VIP, UPL & Vedanta hit 52-week Low
Stock | 52-week Low | Date | Index | Sector |
CAMPUS | 282.75 | 02-Aug-23 | Nifty500 | Consumer Durables |
EASEMYTRIP | 37 | 23-Aug-23 | Nifty500 | Consumer Services |
GMMPFAUDLR | 1376 | 18-Aug-23 | Nifty500 | Capital Goods |
GUJGASLTD | 438.6 | 03-Aug-23 | Nifty500 | Oil Gas & Consumable Fuels |
POLYPLEX | 1101 | 28-Aug-23 | Nifty500 | Capital Goods |
RAJESHEXPO | 482.6 | 30-Aug-23 | Nifty500 | Consumer Durables |
TCNSBRANDS | 376.25 | 31-Aug-23 | Nifty500 | Textiles |
UPL | 576.95 | 18-Aug-23 | Nifty50 | Chemicals |
VEDL | 231.6 | 31-Aug-23 | Nifty100 | Metals & Mining |
VIPIND | 548.95 | 03-Aug-23 | Nifty500 | Consumer Durables |
Source: NSE