Nifty50 Top 10 Stocks list on Weekly Returns
This list is based on the weekly price gain analysis of Nifty50 index stocks. It reflects weekly price momentum and price gains made by the Index stocks. Nifty50 top 10 list reflects the weekly price momentum in different shares belonging to the index.
Below list of top ten stocks is for the weekend 15 Dec 2023.
Table: Nifty50 Top 10 list
Stock Symbol | Sector | 11 Dec | 15 Dec | Price Gain (%) |
---|---|---|---|---|
HCLTECH | Information Technology | 1,375.3 | 1,491.3 | 8% |
HINDALCO | Metals & Mining | 522.4 | 557.3 | 7% |
LTIM | Information Technology | 5,770.7 | 6,129.3 | 6% |
NTPC | Power | 287.3 | 305.1 | 6% |
WIPRO | Information Technology | 420.6 | 446.6 | 6% |
INFY | Information Technology | 1,488.5 | 1,578.4 | 6% |
TCS | Information Technology | 3,642.9 | 3,861.0 | 6% |
TECHM | Information Technology | 1,233.3 | 1,306.1 | 6% |
SBIN | Financial Services | 614.3 | 648.3 | 6% |
HEROMOTOCO | Automobile and Auto Components | 3,704.7 | 3,896.6 | 5% |
Source: NSE