Most Traded Margin Shares on NSE Today
Top ten most traded margin shares is based on the volume or number of margin stocks traded on NSE. The list includes both index and non-index stocks.
Majority of stocks in the list were index stocks as seven were from Nifty500 and remaining were not part of any index.
Financial services dominated the margin trade stocks list. Four stocks were from Financial services sector. A number of stocks such as YESBANK, IDEA & PNB have consistently remained in the list of most traded margin stocks on NSE.
Most Traded List: Margin stocks – NSE as on 18 Mar 2024
Symbol | Vol (No. of Shares) | Trade Val (Rs. Lakhs) | Index | Sector |
---|---|---|---|---|
YESBANK | 26,92,62,200 | 58,015 | Nifty200 | Financial Services |
IDEA | 25,12,00,214 | 30,614 | Nifty200 | Telecommunication |
NHPC | 8,88,86,630 | 73,341 | Nifty200 | Power |
IDFCFIRSTB | 6,83,52,422 | 51,760 | Nifty200 | Financial Services |
SOUTHBANK | 5,56,01,503 | 14,408 | Microcap250 | Financial Services |
IRFC | 5,37,29,374 | 65,019 | Nifty200 | Financial Services |
SAIL | 4,66,50,764 | 50,826 | Nifty200 | Metals & Mining |
MAHABANK | 4,41,11,858 | 22,134 | Nifty500 | Financial Services |
PNB | 4,34,14,859 | 38,990 | Nifty200 | Financial Services |
DISHTV | 3,80,87,115 | 7,469 | Microcap250 | Media Entertainment & Publication |
Source: NSE