Top Nifty50 Margin Stocks Today
This is the list of top Nifty50 margin trade shares amongst index stocks. This list is based on the volume of margin trade stocks data released by NSE.
Financial services, & Power sector dominated the top ten Nifty50 margin trade stocks list. SBI and ITC consistently remain in the list of most traded nifty50 margin shares.
This list is based on 16 Sep, 2023 data.
Table: Top Nifty50 Margin Stocks
Symbol | Vol (No of Shares) | Trade Val (Rs Lakh) | Sector |
---|---|---|---|
TATASTEEL | 1,69,92,808 | 19,157 | Metals & Mining |
SBIN | 1,09,89,261 | 56,966 | Financial Services |
ITC | 99,90,025 | 40,812 | Fast Moving Consumer Goods |
TATAMOTORS | 86,72,823 | 45,917 | Automobile and Auto Components |
RELIANCE | 63,26,771 | 1,44,936 | Oil Gas & Consumable Fuels |
WIPRO | 60,30,926 | 24,257 | Information Technology |
HDFCBANK | 60,24,192 | 86,429 | Financial Services |
COALINDIA | 49,83,790 | 11,017 | Oil Gas & Consumable Fuels |
UPL | 42,13,826 | 24,202 | Chemicals |
NTPC | 40,34,154 | 8,154 | Power |
Source: NSE