Most Traded Margin Shares on NSE Today
Top ten most traded margin shares is based on the volume or number of margin stocks traded on NSE. The list includes both index and non-index stocks.
Majority of stocks in the list were index stocks as seven were from Nifty500 and remaining were not part of any index.
Financial services dominated the margin trade stocks list. Four stocks were from Financial services sector. A number of stocks such as YESBANK, IDEA & PNB have consistently remained in the list of most traded margin stocks on NSE.
Most Traded List: Margin stocks – NSE as on 16 Sep 2023
Symbol | Vol (No. of Shares) | Trade Val (Rs. Lakhs) | Index | Sector |
---|---|---|---|---|
YESBANK | 16,16,61,047 | 25,765 | Nifty200 | Financial Services |
IDEA | 12,77,29,198 | 10,985 | Nifty200 | Telecommunication |
SUZLON | 5,58,18,727 | 8,244 | Nifty500 | Capital Goods |
PNB | 4,74,63,025 | 25,876 | Nifty200 | Financial Services |
EASEMYTRIP | 4,69,28,235 | 16,504 | Nifty500 | Consumer Services |
IRFC | 4,61,15,678 | 27,139 | Nifty200 | Financial Services |
GMRINFRA | 4,57,65,604 | 18,854 | Nifty500 | Services |
HCC | 3,99,57,219 | 8,233 | Microcap250 | Construction |
UNIONBANK | 3,76,84,021 | 29,639 | Nifty200 | Financial Services |
IDFCFIRSTB | 3,68,47,441 | 27,657 | Nifty200 | Financial Services |
Source: NSE