Top Nifty50 Margin Stocks Today
This is the list of top Nifty50 margin trade shares amongst index stocks. This list is based on the volume of margin trade stocks data released by NSE.
Financial services, & Power sector dominated the top ten Nifty50 margin trade stocks list. SBI and ITC consistently remain in the list of most traded nifty50 margin shares.
This list is based on 18 Mar, 2024 data.
Table: Top Nifty50 Margin Stocks
Symbol | Vol (No of Shares) | Trade Val (Rs Lakh) | Sector |
---|---|---|---|
TATASTEEL | 2,26,02,996 | 29,397 | Metals & Mining |
ITC | 1,74,08,175 | 68,192 | Fast Moving Consumer Goods |
HDFCBANK | 1,16,21,701 | 1,52,454 | Financial Services |
COALINDIA | 1,07,44,761 | 40,152 | Oil Gas & Consumable Fuels |
ONGC | 92,88,599 | 20,336 | Oil Gas & Consumable Fuels |
TATAMOTORS | 89,95,973 | 72,741 | Automobile and Auto Components |
POWERGRID | 71,49,409 | 16,445 | Power |
NTPC | 61,48,201 | 17,505 | Power |
SBIN | 59,51,259 | 36,922 | Financial Services |
UPL | 57,29,350 | 27,648 | Chemicals |
Source: NSE