Most Traded Penny Stocks in India
There are ten most traded penny shares on NSE which are traded in very volume terms on everyday basis. The trade volume of these shares are over 3crores, and it ranges between 3-30 crore shares for respective stocks on NSE itself. Not all penny shares deliver weekly profit on trading.
All the stocks are priced under Rs 100 as reflected in the closing price of the share at end of the week. Vodafone Idea was the most traded on NSE, and GTLINFRA was the cheapest share in the list.
Equal number of stocks were from Nifty200, Nifty500 and Microcap250, remaining one was not from any index.
List: Highest Volume Traded Penny stocks on NSE:
Stocks | Trade Vol | 08 Mar Price Close | Price Gain | Index |
---|---|---|---|---|
INFIBEAM | 18,48,92,304 | 40.15 | 14% | Nifty500 |
GTLINFRA | 18,39,51,992 | 1.85 | -8% | Microcap250 |
IDEA | 17,92,43,860 | 14.25 | 0% | Nifty200 |
YESBANK | 17,23,10,156 | 23.85 | -4% | Nifty200 |
SBFC | 7,82,76,739 | 82.2 | -8% | #N/A |
NHPC | 5,95,75,340 | 90.05 | 1% | Nifty200 |
SUZLON | 5,82,88,425 | 40.6 | -5% | Nifty500 |
DISHTV | 3,35,67,307 | 20.15 | -3% | Microcap250 |
SOUTHBANK | 2,89,99,458 | 29.8 | -5% | Microcap250 |
JPASSOCIAT | 2,74,63,490 | 17.85 | -4% | Microcap250 |
Source: NSE