Most Profitable Penny shares with 15%-21% Price Gain in a Week
List of most profitable penny shares were selected after evaluating their trade volume and stocks will extremely lower volumes were removed as aberration. Only penny stocks below Rs100 are considered for the list.
None of these penny stocks were listed in Nifty500 index but are traded on NSE. These penny shares have minimum trading volume of above 2 lakh shares.
Table: Most Profitable Penny Stocks list India on NSE as on 22 Sep 2023
Stock | 18 Sep | 22 Sep | Price Gain | Trading Vol |
---|---|---|---|---|
SGL | 14.8 | 19.2 | 30% | 10,34,933 |
IFCI | 18.65 | 23.05 | 24% | 21,95,76,763 |
PNBGILTS | 67.5 | 81.6 | 21% | 3,46,66,385 |
SHANTI | 15.7 | 18.75 | 19% | 4,11,147 |
PFOCUS | 82.9 | 98 | 18% | 14,95,225 |
HUDCO | 72.65 | 85.8 | 18% | 11,99,89,474 |
GVKPIL | 8.25 | 9.5 | 15% | 3,35,27,334 |
PARSVNATH | 8.95 | 10.25 | 15% | 84,44,144 |
PARASPETRO | 1.5 | 1.65 | 10% | 7,21,408 |
MADHAV | 47.6 | 52.25 | 10% | 4,54,084 |
Source: NSE
Click here to read more about Most Traded Penny Stocks