Bank & Financial Services stocks list with Feb & YTD Price Gain
There are 86 Bank & Financial Services stocks listed on various indices of NSE – Nifty50, Nifty100 and Nifty500. All banks are listed in this stocks list
There are eleven Bank & financial services company stocks listed on Nifty50 index. These are the most preferred and best stocks to invest by FIIs, domestic institutions and retail investors. Five out of eleven stocks are in the financial services while remaining six are bank stocks.
Three major business groups dominate bank & fin services on Nifty50, they are HDFC group, Bajaj and SBI. HDFC group has two stocks post merger between HDFC & HDFC Bank – HDFC Bank and HDFC life. Both, Bajaj and SBI also have two stocks each. Bajaj group has Bajaj Finance and Bajaj Finserve. SBI has two Nifty50 stocks namely – SBI and SBILIFE.
The stock table lists the shares along with their price returns over different periods of time – YTD, Previous Quarter, and Monthly price change.
Feb Performance
February was good month for the banking stocks on NSE. Midcap financial services and banks led the charge for the banking sector in the month of February. Seven of the top ten of the banking and financial services stocks were entirely from Nifty500 stocks. Out of 86 stocks from the banking & financial services sector, 21 shares delivered double digit price gains. There were 37 stocks which delivered negative price gains in February.
Tata Investment Corporation Ltd (NSE:TATAINVEST) shares witnessed incredible price gains of 51% in February, nonoe of the other stocks came close to it. There were six other stocks which delivered over 20% price gains in february.
Table: Bank Stocks List with YTD & Monthly price Gain
Stock Symbol | Index | YTD | Jan- Mar Qtr | February | Close Price 29 Feb |
---|---|---|---|---|---|
TATAINVEST | Nifty500 | 71% | - | 51% | 4,258 |
IOB | Nifty500 | 48% | - | 33% | 65 |
UCOBANK | Nifty500 | 42% | - | 33% | 57 |
POLICYBZR | Nifty200 | 46% | - | 30% | 1,167 |
CRISIL | Nifty500 | 17% | - | 29% | 5,017 |
KFINTECH | Nifty500 | 42% | - | 23% | 686 |
SBIN | Nifty50 | 17% | - | 20% | 748 |
CANBK | Nifty100 | 28% | - | 19% | 564 |
SUNDARMFIN | Nifty500 | 19% | - | 18% | 4,170 |
ICICIGI | Nifty100 | 19% | - | 15% | 1,712 |
HUDCO | Nifty500 | 48% | - | 14% | 191 |
360ONE | Nifty500 | 2% | - | 13% | 719 |
PNB | Nifty200 | 25% | - | 13% | 122 |
BANKBARODA | Nifty100 | 14% | - | 13% | 265 |
CAMS | Nifty500 | 16% | - | 12% | 3,072 |
CENTRALBK | Nifty500 | 24% | - | 12% | 63 |
LICI | Nifty100 | 19% | - | 12% | 1,023 |
BSE | Nifty500 | 7% | - | 11% | 2,367 |
BAJAJHLDNG | Nifty100 | 18% | - | 11% | 9,150 |
MAHABANK | Nifty500 | 31% | - | 11% | 60 |
MCX | Nifty500 | 19% | - | 10% | 3,764 |
SBILIFE | Nifty50 | 8% | - | 9% | 1,553 |
INDIANB | Nifty200 | 24% | - | 9% | 525 |
ABCAPITAL | Nifty200 | 11% | - | 9% | 184 |
NIACL | Nifty500 | 19% | - | 9% | 258 |
CDSL | Nifty500 | 5% | - | 9% | 1,917 |
ICICIPRULI | Nifty100 | 0% | - | 8% | 533 |
LICHSGFIN | Nifty200 | 15% | - | 8% | 648 |
MFSL | Nifty200 | 2% | - | 8% | 970 |
HDFCAMC | Nifty100 | 17% | - | 7% | 3,753 |
ISEC | Nifty500 | 15% | - | 6% | 817 |
INFIBEAM | Nifty500 | 67% | - | 5% | 37 |
ICICIBANK | Nifty50 | 5% | - | 4% | 1,052 |
PEL | Nifty200 | -2% | - | 3% | 915 |
UTIAMC | Nifty500 | 3% | - | 3% | 897 |
FEDERALBNK | Nifty200 | -4% | - | 3% | 150 |
UNIONBANK | Nifty200 | 21% | - | 3% | 146 |
GICRE | Nifty500 | 22% | - | 3% | 380 |
IDBI | Nifty500 | 28% | - | 2% | 86 |
RBLBANK | Nifty500 | -9% | - | 2% | 260 |
M&MFIN | Nifty200 | 3% | - | 2% | 283 |
AXISBANK | Nifty50 | -2% | - | 1% | 1,075 |
SHRIRAMFIN | Nifty200 | 19% | - | 1% | 2,439 |
IEX | Nifty500 | -15% | - | 1% | 142 |
CANFINHOME | Nifty500 | 0% | - | 1% | 774 |
STARHEALTH | Nifty500 | 3% | - | 1% | 562 |
HDFCLIFE | Nifty50 | -10% | - | 1% | 582 |
SBICARD | Nifty100 | -6% | - | 1% | 720 |
YESBANK | Nifty200 | 8% | - | 0% | 24 |
L&TFH | Nifty200 | 2% | - | 0% | 167 |
IDFC | Nifty500 | -7% | - | -1% | 116 |
NAM-INDIA | Nifty500 | 13% | - | -1% | 516 |
MANAPPURAM | Nifty500 | 3% | - | -2% | 176 |
BAJAJFINSV | Nifty50 | -5% | - | -3% | 1,594 |
IDFCFIRSTB | Nifty200 | -8% | - | -3% | 81 |
BANKINDIA | Nifty200 | 16% | - | -3% | 131 |
TMB | Nifty500 | -4% | - | -3% | 485 |
CGCL | Nifty500 | 25% | - | -3% | 965 |
POONAWALLA | Nifty200 | 7% | - | -3% | 467 |
INDUSINDBK | Nifty50 | -8% | - | -3% | 1,475 |
HDFCBANK | Nifty50 | -17% | - | -4% | 1,403 |
AAVAS | Nifty500 | -7% | - | -4% | 1,455 |
KARURVYSYA | Nifty500 | 7% | - | -4% | 184 |
IIFL | Nifty500 | -2% | - | -4% | 590 |
APTUS | Nifty500 | 7% | - | -5% | 352 |
IBULHSGFIN | Nifty500 | -12% | - | -5% | 189 |
CREDITACC | Nifty500 | -8% | - | -6% | 1,470 |
ANGELONE | Nifty500 | -22% | - | -6% | 2,783 |
CUB | Nifty500 | -11% | - | -6% | 135 |
EQUITASBNK | Nifty500 | -7% | - | -6% | 100 |
FIVESTAR | Nifty500 | -4% | - | -6% | 706 |
MUTHOOTFIN | Nifty100 | -11% | - | -6% | 1,304 |
CSBBANK | Nifty500 | -16% | - | -7% | 350 |
KOTAKBANK | Nifty50 | -12% | - | -7% | 1,689 |
CHOLAHLDNG | Nifty500 | 3% | - | -8% | 1,052 |
MOTILALOFS | Nifty500 | 28% | - | -8% | 1,615 |
AUBANK | Nifty200 | -28% | - | -9% | 570 |
BAJFINANCE | Nifty50 | -11% | - | -10% | 6,495 |
PFC | Nifty200 | 1% | - | -10% | 401 |
CHOLAFIN | Nifty100 | -11% | - | -12% | 1,089 |
RECLTD | Nifty200 | 4% | - | -12% | 442 |
HOMEFIRST | Nifty500 | -7% | - | -12% | 868 |
PNBHOUSING | Nifty500 | -12% | - | -12% | 694 |
BANDHANBNK | Nifty200 | -20% | - | -12% | 196 |
JMFINANCIL | Nifty500 | -4% | - | -14% | 96 |
IRFC | Nifty200 | 46% | - | -14% | 147 |
PAYTM | Nifty200 | -38% | - | -46% | 403 |
Data Source: NSE