Nifty50 shares stocks list with Sector description and Price Gain in May
Five sectors dominate Nifty50 index and account for 32 stocks out of 50 index shares. Financial services, Automobiles & auto components, FMCG, Healthcare and Information Technology (IT) are sectors with most of stocks. Financial services accounts for 11 stocks, followed by Automobiles with 6 stocks and three other sectors – FMCG, Healthcare, & IT have 5 stocks each in the Nifty50 index.
Nifty50 stocks are the most prominent and most favoured stocks in the Indian market. These are favoured not only by FII/DIIs but also by retail investors. These are also the most searched and tracked stocks in the Indian market.
Automobile stocks have performed tremendously well in May.
Nifty50 Stocks list for 2023 with sector and price gain as on 31 May 2023-
Stock Symbol | Sector | YTD | 1st Qtr | May | Closing Price 31 May |
---|---|---|---|---|---|
ADANIENT | Metals & Mining | -35% | -54% | 30% | 2,493.4 |
BAJFINANCE | Financial Services | 7% | -14% | 12% | 6,989.9 |
INDUSINDBK | Financial Services | 5% | -13% | 12% | 1,286.6 |
HEROMOTOCO | Automobile and Auto Components | 2% | -14% | 11% | 2,759.9 |
ASIANPAINT | Consumer Durables | 5% | -9% | 10% | 3,193.0 |
TATAMOTORS | Automobile and Auto Components | 33% | 7% | 10% | 526.3 |
EICHERMOT | Automobile and Auto Components | 14% | -9% | 9% | 3,672.0 |
HINDUNILVR | Fast Moving Consumer Goods | 4% | 0% | 9% | 2,667.6 |
HDFCLIFE | Financial Services | 4% | -12% | 9% | 592.4 |
ADANIPORTS | Services | -10% | -23% | 8% | 738.9 |
BAJAJFINSV | Financial Services | -7% | -18% | 8% | 1,451.1 |
BHARTIARTL | Telecommunication | 4% | -8% | 8% | 849.9 |
SBILIFE | Financial Services | 0% | -11% | 7% | 1,235.0 |
HCLTECH | Information Technology | 10% | 4% | 7% | 1,145.1 |
MARUTI | Automobile and Auto Components | 11% | -1% | 7% | 9,367.7 |
M&M | Automobile and Auto Components | 4% | -8% | 7% | 1,319.0 |
TITAN | Consumer Durables | 10% | -2% | 6% | 2,823.3 |
TECHM | Information Technology | 11% | 9% | 6% | 1,115.6 |
DIVISLAB | Healthcare | 2% | -16% | 6% | 3,443.6 |
ULTRACEMCO | Construction Materials | 12% | 9% | 6% | 7,870.1 |
AXISBANK | Financial Services | -3% | -9% | 5% | 914.9 |
ITC | Fast Moving Consumer Goods | 34% | 15% | 5% | 445.5 |
KOTAKBANK | Financial Services | 10% | -5% | 5% | 2,014.4 |
WIPRO | Information Technology | 3% | -7% | 4% | 403.7 |
CIPLA | Healthcare | -11% | -16% | 4% | 953.1 |
BRITANNIA | Fast Moving Consumer Goods | 9% | 1% | 3% | 4,657.1 |
INFY | Information Technology | -13% | -6% | 3% | 1,318.3 |
ICICIBANK | Financial Services | 5% | -3% | 3% | 949.2 |
APOLLOHOSP | Healthcare | 4% | -3% | 3% | 4,622.0 |
TATACONSUM | Fast Moving Consumer Goods | 5% | -7% | 2% | 798.7 |
COALINDIA | Oil Gas & Consumable Fuels | 7% | -5% | 2% | 241.3 |
TCS | Information Technology | 1% | -2% | 2% | 3,289.5 |
BAJAJ-AUTO | Automobile and Auto Components | 28% | 9% | 2% | 4,567.2 |
RELIANCE | Oil Gas & Consumable Fuels | -4% | -10% | 1% | 2,469.9 |
SBIN | Financial Services | -5% | -14% | 1% | 579.9 |
BPCL | Oil Gas & Consumable Fuels | 9% | 3% | 1% | 363.5 |
SUNPHARMA | Healthcare | -2% | -1% | 0% | 975.4 |
NESTLEIND | Fast Moving Consumer Goods | 11% | 1% | 0% | 21,673.1 |
NTPC | Power | 3% | 4% | -1% | 173.9 |
GRASIM | Construction Materials | -1% | -6% | -1% | 1,718.4 |
POWERGRID | Power | 9% | 5% | -3% | 233.9 |
TATASTEEL | Metals & Mining | -11% | -12% | -4% | 105.8 |
HDFCBANK | Financial Services | -1% | -1% | -5% | 1,610.9 |
HDFC | Financial Services | 0% | -1% | -5% | 2,640.4 |
JSWSTEEL | Metals & Mining | -10% | -11% | -6% | 696.3 |
ONGC | Oil Gas & Consumable Fuels | 3% | 0% | -6% | 154.9 |
LT | Construction | 6% | 4% | -7% | 2,205.7 |
UPL | Chemicals | -5% | -1% | -9% | 685.1 |
HINDALCO | Metals & Mining | -17% | -17% | -9% | 405.9 |
DRREDDY | Healthcare | 6% | 9% | -9% | 4,501.1 |
Click on the link to read more coverage on Tata Consumer Products, Bharti Airtel, WIPRO and other.