Best Nifty IT Stocks on Nifty Index with Price Gain in September & YTD
There are twenty five index stocks listed on NSE under Nifty50, Nifty100 and Nifty500. Five of the largest domestic IT Services companies with biggest market capitalisation are part of Nifty50 index. Two IT services companies are part of Nifty100 index and remaining eighteen companies are part of Nifty500 index. Best Nifty IT Stocks are measured over continous price performance.
Infosys, TCS, WIPRO, TechMahindra and HCLTech are constituents of Nifty50. Second rung companies such as L&T Infotech is part of Nifty100 Index. Smaller IT companies such as HappiestMinds, Sonata Software and ZensarTech are part of Nifty500 index.
September Performance:
Mid-caps led the IT stocks rally in the market. The top ten list comprised almost all of the Nifty500 stocks with exception of two Nifty50 stocks. In September, only two stocks delivered double digit price gains. 14 share in the list delivered negative price returns in Sep. LATENTVIEW was at the bottom of the list with -10% decline in the share price.
BCG topped the chart with 17% price gain followed by MAPMYINDIA at 15%.
Below is the stocks list of Nifty indexed IT companies with their price returns at different point of time and last closing price on 29 September, 2023 for price gain calculation.
Table: Stock List IT Stocks on NSE with YTD & Month Price Gain
Stock Symbol | Index | YTD | September QTR | September | Closing Price 29 Sep |
---|---|---|---|---|---|
BCG | Nifty500 | -35% | -41% | 17% | 18.9 |
MAPMYINDIA | Nifty500 | 90% | 68% | 15% | 1,994.6 |
TANLA | Nifty500 | 44% | 2% | 7% | 1,037.6 |
PERSISTENT | Nifty500 | 44% | 19% | 5% | 5,796.7 |
TCS | Nifty50 | 8% | 8% | 4% | 3,528.6 |
HCLTECH | Nifty50 | 19% | 5% | 4% | 1,234.8 |
LTTS | Nifty500 | 23% | 17% | 3% | 4,576.0 |
AFFLE | Nifty500 | 3% | 3% | 3% | 1,106.9 |
SONATSOFTW | Nifty500 | 82% | 6% | 1% | 1,057.8 |
MASTEK | Nifty500 | 42% | 25% | 1% | 2,399.5 |
TECHM | Nifty50 | 21% | 9% | 0% | 1,222.8 |
INFY | Nifty50 | -6% | 8% | -1% | 1,435.5 |
OFSS | Nifty500 | 36% | 8% | -1% | 4,110.9 |
TATAELXSI | Nifty500 | 15% | -4% | -1% | 7,227.2 |
CYIENT | Nifty500 | 108% | 12% | -1% | 1,694.3 |
LTIM | Nifty100 | 21% | 0% | -2% | 5,209.9 |
MPHASIS | Nifty100 | 21% | 25% | -2% | 2,376.6 |
WIPRO | Nifty50 | 3% | 4% | -2% | 406.1 |
ZENSARTECH | Nifty500 | 141% | 34% | -3% | 517.4 |
INTELLECT | Nifty500 | 58% | 14% | -4% | 706.3 |
KPITTECH | Nifty500 | 65% | 7% | -4% | 1,152.3 |
HAPPSTMNDS | Nifty500 | -1% | -11% | -5% | 874.8 |
COFORGE | Nifty500 | 29% | 9% | -6% | 5,104.5 |
BSOFT | Nifty500 | 63% | 36% | -9% | 483.4 |
LATENTVIEW | Nifty500 | 11% | 10% | -10% | 410.7 |
Data Source: NSE