Multi-cap Mutual Funds with AUM Size, NAV & Returns since inception
There are 14 open-ended equity mutual funds scheme in the multi-cap segment. These multi-cap mutual funds together have Asset Under Management (AUM) size of Rs 63,141 crores as on Mar 31, 2023.
Biggest Schemes in Muli-cap fund
Nippon India Multi Cap Fund, SBI Multicap Fund, and ICICI Prudential Multicap Fund are three biggest fund schemes in this category in terms of AUM. These top three schemes together account for 50% of all daily AUM generated by multi-cap fund schemes.
Cheapest Multi-cap fund Schemes
SBI Multicap Fund, HDFC Multi Cap Fund, Kotak Multicap Fund, and Bandhan Multi Cap Fund are the cheapest fund schemes with average NAV of under Rs11.
List of Multi-cap schemes with AUM size, NAV, and returns since inception as on 31 Mar 2023 –
Scheme Name | NAV Regular (Rs) | Return Since Launch -Regular (%) | Daily AUM (Cr.) |
---|---|---|---|
Nippon India Multi Cap Fund | 162.9 | 16.7% | 14,342.0 |
SBI Multicap Fund | 10.1 | 0.48% | 11,535.8 |
ICICI Prudential Multicap Fund | 454.3 | 14.3% | 6,963.4 |
HDFC Multi Cap Fund | 10.8 | 5.8% | 5,885.5 |
Axis Multicap Fund | 9.5 | -4.2% | 4,216.6 |
Kotak Multicap Fund | 10.1 | 0.7% | 3,910.2 |
Quant Active Fund | 413.0 | 18.4% | 3,622.5 |
Aditya Birla Sun Life Multi-Cap Fund | 12.0 | 9.8% | 3,604.4 |
Invesco India Multicap Fund | 76.2 | 14.4% | 2,367.2 |
Sundaram Multi Cap Fund | 227.7 | 14.9% | 1,784.6 |
Baroda BNP Paribas Multi Cap Fund | 166.2 | 14.2% | 1,610.3 |
Mahindra Manulife Multi Cap Fund | 20.1 | 12.6% | 1,574.9 |
Bandhan Multi Cap Fund | 10.5 | 3.4% | 1,206.0 |
ITI Multi Cap Fund | 13.6 | 8.3% | 517.6 |
source: AMFI