Top Microcap Margin Trade Stocks
There are over 250 margin trade stocks belonging micro-cap segment on NSE being traded by participants. This list of top microcap margin trade stocks is based on the margin trading volume of such shares along with the price details of the traded stocks.
These stocks have been identifies as micro-cap based the NSE]s categorisation for such stocks. This list is based on the weekly data release by NSE on 16 Sep 2023.
Table: Top microcap margin stocks
Symbol | Co Name | Vol (No of Share) | Trade Val (Rs Lakh) | Sector |
---|---|---|---|---|
HCC | HINDUSTAN CONSTRUCTION CO | 3,99,57,219 | 8,233 | Construction |
SOUTHBANK | THE SOUTH INDIAN BANK LTD | 3,47,01,932 | 5,401 | Financial Services |
DISHTV | DISH TV INDIA LTD. | 3,29,18,658 | 5,760 | Media Entertainment & Publication |
RPOWER | RELIANCE POWER LTD. | 3,06,15,275 | 5,645 | Power |
JPPOWER | JAIPRAKASH POWER VEN. LTD | 3,04,80,268 | 2,611 | Power |
RTNPOWER | RATTANINDIA POWER LIMITED | 2,95,86,144 | 1,733 | Power |
UJJIVANSFB | UJJIVAN SMALL FINANC BANK | 1,74,88,199 | 7,060 | Financial Services |
FILATEX | FILATEX INDIA LTD | 1,30,90,500 | 5,554 | Textiles |
IRCON | IRCON INTERNATIONAL | 1,28,47,915 | 16,074 | Construction |
IFCI | IFCI LTD | 1,28,09,873 | 1,946 | Financial Services |
Source: NSE Data